Hong Kong Museum of the War of Resistance and Coastal Defence Financial Figures for 2023/2024
I. Expenditure (in HK$)
Items | in HK$ | |
---|---|---|
1. | Salaries | 7,335,000 |
2. | Operating Cost | 8,338,000 |
3. | Electricity, Cleaning and Security | 14,634,000 |
4. | Publicity | 384,000 |
5. | Artefacts & Exhibitions | 1,299,000 |
Total | 31,990,000 |
II. Revenue (in HK$)
Items | in HK$ | |
---|---|---|
1. | Admission and Hiring | 6,000 |
2. | Other Revenue | 87,000 |
Total | 93,000 |
III. Attendance
Items | Visitors | |
---|---|---|
Attendance | 168,016 |